Female 10 & Under
SC LC
50 Free 0001-Jan-01 0001-Jan-01
100 Free 0001-Jan-01 0001-Jan-01
200 Free 0001-Jan-01 0001-Jan-01
400 Free 0001-Jan-01 0001-Jan-01
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back 0001-Jan-01 0001-Jan-01
100 Back 0001-Jan-01 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast 0001-Jan-01 0001-Jan-01
100 Breast 0001-Jan-01 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly 0001-Jan-01 0001-Jan-01
100 Fly 0001-Jan-01 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley 0001-Jan-01
200 Medley 0001-Jan-01 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01
Male 10 & Under
SC LC
50 Free Bill Cocks 00:32.28 1995-Jan-01 0001-Jan-01
100 Free Matt Adams 01:11.10 1984-Jan-01 0001-Jan-01
200 Free Matt Adams 02:33.40 1984-Jan-01 0001-Jan-01
400 Free Benjamin Korkus 05:15.14 2026-Jun-26 0001-Jan-01
800 Free Benjamin Korkus 11:43.00 2026-May-09 0001-Jan-01
1500 Free Erik Yull 25:05.92 1989-Jan-01 0001-Jan-01
50 Back 0001-Jan-01 0001-Jan-01
100 Back 0001-Jan-01 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast 0001-Jan-01 0001-Jan-01
100 Breast 0001-Jan-01 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly 0001-Jan-01 0001-Jan-01
100 Fly 0001-Jan-01 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley 0001-Jan-01
200 Medley 0001-Jan-01 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01