Female 13 - 14
SC LC
50 Free Cynthia Pammett 00:26.83 2008-Feb-01 Cynthia Pammett 00:26.58 2008-Jul-03
100 Free Cynthia Pammett 00:58.87 2008-Apr-18 Cynthia Pammett 00:59.28 2008-Apr-18
200 Free Jill Savege 02:07.34 1988-Dec-01 Cynthia Pammett 02:09.15 2008-Jul-03
400 Free Jill Savege 04:23.34 1988-Dec-01 Jill Savege 04:31.25 1989-Jun-01
800 Free Jill Savege 08:59.01 1988-Dec-01 Jill Savege 09:14.83 1988-Jun-01
1500 Free Jill Savege 17:47.57 1989-Jan-01 Jill Savege 17:57.36 1988-Jul-02
50 Back Cynthia Pammett 00:30.48 2008-Feb-28 Cynthia Pammett 00:31.18 2008-Jul-16
100 Back Cynthia Pammett 01:04.18 2008-Feb-28 Cynthia Pammett 01:04.81 2008-Jul-16
200 Back Lesley Oake 02:19.39 1992-Feb-01 Cynthia Pammett 02:21.45 2008-Jul-03
50 Breast Alex Brown 00:35.19 2006-Feb-16 Hanna Gazzard 00:35.58 2019-Jan-01
100 Breast Jacquelyn Craft 01:16.33 1998-Dec-01 Jacquelyn Craft 01:17.23 1999-Jun-01
200 Breast Jacquelyn Craft 02:41.17 1999-Mar-01 Jacquelyn Craft 02:43.23 1999-Jun-01
50 Fly Makenzie Decloux 00:30.03 2024-Feb-02 Makenzie Decloux 00:30.26 2025-Jan-01
100 Fly Julie Cocks 01:04.75 1996-Mar-01 Julie Cocks 01:04.96 1996-Jun-01
200 Fly Julie Cocks 02:18.48 1996-Mar-01 Julie Cocks 02:21.72 1996-Jul-01
100 Medley Hailley Guthrie 01:12.86 2012-Jan-20
200 Medley Julie Cocks 02:27.83 1996-Mar-01 Jill Savege 02:29.93 1988-Jun-01
400 Medley Julie Cocks 05:09.72 1996-Mar-01 Julie Cocks 05:15.77 1996-Jun-01
Male 13 - 14
SC LC
50 Free Ryan Gow 00:24.74 2003-Feb-27 Ryan Gow 00:25.59 2002-Jul-24
100 Free Ryan Gow 00:53.89 2003-Feb-27 Courtney James 00:55.55 1990-Jun-01
200 Free Ryan Gow 01:57.89 2003-Feb-20 Courtney James 02:01.02 1990-Jun-01
400 Free Ryan Gow 04:10.26 2003-Feb-20 Ryan Gow 04:23.56 2002-Jul-24
800 Free Ryan Gow 09:06.09 2003-Feb-20 Ryan Gow 09:22.09 2002-May-10
1500 Free Darren Murphy 16:36.91 1990-Feb-01 Darren Murphy 17:23.60 1989-Jun-01
50 Back Dustin Dwyer 00:29.86 2006-Dec-07 Owen Stainton 00:29.93 2026-Jan-01
100 Back Matt Adams 01:01.25 1988-Jan-01 Kevin Goode 01:02.40 1990-Jun-01
200 Back Matt Adams 02:10.93 1988-Dec-01 Matt Adams 02:13.54 1988-Jun-01
50 Breast Tyler Harris 00:33.17 2005-Oct-22 Tyler Harris 00:33.57 2005-Jun-02
100 Breast Bill Cocks 01:09.66 1998-Dec-01 Bill Cocks 01:12.43 1998-Jun-01
200 Breast Bill Cocks 02:33.70 1998-Dec-01 Bill Cocks 02:36.69 1998-Jun-01
50 Fly Eric Laing 00:28.01 2012-Jan-01 Kori Malakos 00:28.10 2007-Jul-19
100 Fly Austin Pammett 01:01.47 2011-Feb-24 Kori Malakos 01:01.88 2007-Jul-19
200 Fly Lucas Pavalachi Sofrone 02:19.12 2019-Jan-01 Kori Malakos 02:20.30 2007-Jul-05
100 Medley Ryan Gow 01:07.99 2003-Jan-18
200 Medley Bill Cocks 02:14.65 1998-Dec-11 Courtney James 02:15.37 1990-Jun-01
400 Medley Matt Adams 04:50.12 1998-Apr-16 Kevin Goode 04:56.27 1990-Jun-01