Female 15 - 17
SC LC
50 Free Cynthia Pammett 00:26.05 2010-Nov-26 Cynthia Pammett 00:26.87 2011-Jun-02
100 Free Cynthia Pammett 00:57.17 2010-Dec-17 Cynthia Pammett 00:57.49 2010-Jul-01
200 Free Cynthia Pammett 02:04.78 2010-Dec-17 Cynthia Pammett 02:06.58 2010-Jul-01
400 Free Jill Savege 04:21.45 1991-Feb-01 Jill Savege 04:26.79 1989-Jul-01
800 Free Jill Savege 08:58.54 1991-Feb-01 Jill Savege 09:05.26 1990-Aug-01
1500 Free Jasmin Gow 18:02.09 2009-Feb-26 Jill Savege 17:32.53 1991-Aug-01
50 Back Cynthia Pammett 00:28.62 2011-Feb-17 Cynthia Pammett 00:29.90 2011-Mar-30
100 Back Cynthia Pammett 01:00.49 2011-Feb-17 Cynthia Pammett 01:02.84 2010-May-28
200 Back Cynthia Pammett 02:10.44 2011-Feb-17 Cynthia Pammett 02:16.28 2010-Jul-28
50 Breast Makenzie Decloux 00:33.23 2026-Jun-27 Jacquelyn Craft 00:33.89 2003-Jul-24
100 Breast Jacquelyn Craft 01:11.65 2003-Feb-27 Jacquelyn Craft 01:12.25 2003-Jul-31
200 Breast Jacquelyn Craft 02:33.72 2003-Feb-27 Jacquelyn Craft 02:36.55 2003-Jul-31
50 Fly Cynthia Pammett 00:28.35 2010-Dec-17 Cynthia Pammett 00:28.78 2011-Mar-30
100 Fly Cynthia Pammett 01:02.27 2011-Apr-15 Cynthia Pammett 01:03.65 2011-Jun-02
200 Fly Stephanie Taylor 02:25.02 1993-Jan-01 Cynthia Pammett 02:26.00 2011-Jun-30
100 Medley Makenzie Decloux 01:08.83 2026-Jan-10
200 Medley Cynthia Pammett 02:21.13 2011-Feb-04 Cynthia Pammett 02:22.06 2011-May-20
400 Medley Jacquelyn Craft 05:05.37 2003-Feb-27 Jacquelyn Craft 05:12.90 2003-Jul-31
Male 15 - 17
SC LC
50 Free Ryan Gow 00:23.11 2006-Feb-23 Matt Rose 00:23.79 1999-Jun-01
100 Free Ryan Gow 00:50.90 2006-Feb-23 Ryan Gow 00:52.19 2005-Aug-08
200 Free Ryan Gow 01:52.63 2005-Feb-17 Ryan Gow 01:57.14 2005-May-10
400 Free Darren Murphy 04:05.14 1991-Feb-01 Darren Murphy 04:11.31 1991-Jun-01
800 Free Darren Murphy 08:19.85 1992-Feb-01 Darren Murphy 08:49.49 1991-Jun-01
1500 Free Darren Murphy 15:55.62 1991-Feb-01 Darren Murphy 16:30.03 1991-May-01
50 Back Zack Zeiler 00:26.71 2006-Feb-16 Zack Zeiler 00:27.61 2006-Jul-20
100 Back Matt Rose 00:56.96 1999-Feb-19 Matt Rose 00:59.57 1999-Jun-01
200 Back Kevin Goode 02:03.98 1992-Feb-01 Matt Adams 02:09.20 1990-Jun-01
50 Breast Evan Feick 00:29.77 2018-Jan-01 Evan Feick 00:30.66 2018-Jan-01
100 Breast Scott Adams 01:04.95 1998-Feb-01 Evan Feick 01:08.40 2019-Jan-01
200 Breast Scott Adams 02:23.05 1998-Feb-01 Evan Feick 02:28.27 2019-Jan-01
50 Fly Bill Cocks 00:25.91 2001-Feb-22 Bill Cocks 00:26.62 2001-Aug-05
100 Fly Bill Cocks 00:56.53 2001-Feb-22 Bill Cocks 00:57.53 2001-Aug-05
200 Fly Kori Malakos 02:10.95 2008-Feb-28 Kori Malakos 02:12.79 2010-Jul-21
100 Medley Rowan Campbell 01:02.35 2024-Jan-01
200 Medley James Kemp 02:08.62 1983-Jan-01 A. Slot 02:13.01 1996-Jun-01
400 Medley Riley Kayser 04:35.62 2003-Feb-27 Courtney James 04:51.85 1993-Jun-01