Female Open
SC LC
50 Free Cynthia Pammett 00:26.05 2010-Nov-26 Cynthia Pammett 00:26.58 2008-Jul-03
100 Free Cynthia Pammett 00:57.17 2010-Dec-17 Cynthia Pammett 00:56.67 2012-Aug-23
200 Free Cynthia Pammett 02:04.78 2010-Dec-17 Cynthia Pammett 02:04.49 2013-Jan-01
400 Free Jill Savege 04:21.45 1991-Feb-01 Jill Savege 04:26.79 1989-Jul-01
800 Free Jill Savege 08:58.54 1991-Feb-01 Jill Savege 09:05.26 1990-Aug-01
1500 Free Jill Savege 17:47.57 1989-Jan-01 Jill Savege 17:32.53 1991-Aug-01
50 Back Cynthia Pammett 00:28.62 2011-Feb-17 Cynthia Pammett 00:29.90 2011-Mar-30
100 Back Cynthia Pammett 01:00.49 2011-Feb-17 Cynthia Pammett 01:02.66 2013-Jan-01
200 Back Cynthia Pammett 02:10.44 2011-Feb-17 Cynthia Pammett 02:14.48 2013-Jan-01
50 Breast Makenzie Decloux 00:33.23 2026-Jun-27 Jacquelyn Craft 00:33.11 2009-Jul-08
100 Breast Jacquelyn Craft 01:10.34 2004-Mar-19 Jacquelyn Craft 01:10.99 2008-Apr-01
200 Breast Jacquelyn Craft 02:28.54 2004-Mar-20 Jacquelyn Craft 02:31.93 2008-Apr-01
50 Fly Cynthia Pammett 00:28.35 2010-Dec-17 Cynthia Pammett 00:28.78 2011-Mar-30
100 Fly Cynthia Pammett 01:02.27 2011-Apr-15 Cynthia Pammett 01:03.65 2011-Jun-02
200 Fly Julie Cocks 02:18.48 1996-Mar-01 Julie Cocks 02:21.72 1996-Jul-01
100 Medley Makenzie Decloux 01:08.83 2026-Jan-10
200 Medley Cynthia Pammett 02:21.13 2011-Feb-04 Cynthia Pammett 02:22.06 2011-May-20
400 Medley Jacquelyn Craft 05:05.37 2003-Feb-27 Jacquelyn Craft 05:12.90 2003-Jul-31
Male Open
SC LC
50 Free Matt Rose 00:21.95 2003-Nov-21 Matt Rose 00:22.42 2004-Jul-06
100 Free Matt Rose 00:49.12 2003-Nov-23 Matt Rose 00:50.14 2005-Nov-24
200 Free Ryan Gow 01:52.63 2005-Feb-17 Bill Cocks 01:55.69 2004-Jul-06
400 Free Elliot Burger 04:01.37 2004-Nov-26 Elliot Burger 04:05.51 2005-Jul-21
800 Free Darren Murphy 08:19.85 1992-Feb-01 Elliot Burger 08:41.98 2003-Jun-26
1500 Free Darren Murphy 15:55.62 1991-Feb-01 Darren Murphy 16:30.03 1991-May-01
50 Back Matt Rose 00:24.48 2004-Oct-10 Matt Rose 00:25.92 2005-Jul-21
100 Back Matt Rose 00:53.30 2004-Mar-26 Matt Rose 00:55.32 2004-Jul-06
200 Back Matt Adams 02:02.74 1993-Feb-01 Jamie Wray 02:08.47 1992-May-01
50 Breast Anthony Liew 00:29.45 2013-Jan-01 Anthony Liew 00:29.68 2013-Jan-01
100 Breast Anthony Liew 01:03.60 2013-Jan-01 Brent Ellery 01:05.85 1992-May-01
200 Breast Brent Ellery 02:17.94 1989-Feb-01 Brent Ellery 02:22.51 1992-May-01
50 Fly Joel Simmonds 00:25.09 1992-Feb-01 Matt Rose 00:25.22 2002-Aug-06
100 Fly Matt Rose 00:55.20 2003-Nov-21 Scott Farrow 00:55.74 2008-Apr-01
200 Fly Alex Babaris 02:08.33 2003-Nov-30 Bill Cocks 02:06.79 2004-Jul-06
100 Medley Anthony Liew 01:02.06 2013-Jun-15
200 Medley Brent Ellery 02:07.47 1989-Feb-01 Brent Ellery 02:09.93 1992-May-01
400 Medley Brent Ellery 04:29.93 1989-Jan-01 Brent Ellery 04:30.20 1992-May-01